| struct | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cfid | 609885 | ||||||||||||||||||||||||||||
| cftoken | 61454600 | ||||||||||||||||||||||||||||
| client |
|
||||||||||||||||||||||||||||
| datasource | ntnapp | ||||||||||||||||||||||||||||
| ds | ntnapp | ||||||||||||||||||||||||||||
| ds2 | errorReports | ||||||||||||||||||||||||||||
| ergo | ergo-main | ||||||||||||||||||||||||||||
| normallink | http://www.nationaltestingnetwork.com/publicsafetyjobs/ | ||||||||||||||||||||||||||||
| ntn | ntnapp | ||||||||||||||||||||||||||||
| process |
|
||||||||||||||||||||||||||||
| scores | ntn_scores | ||||||||||||||||||||||||||||
| securelink | https://nationaltestingnetwork.com/publicsafetyjobs/ | ||||||||||||||||||||||||||||
| sessionid | NATIONALTESTINGNETWORK_609885_61454600 | ||||||||||||||||||||||||||||
| testmode | false | ||||||||||||||||||||||||||||
| thekey | G48y/C6UJBmVrtnyPR+GHw== | ||||||||||||||||||||||||||||
| thekey1 | BLV1NIH4qxCD7fcXUMwjDA== | ||||||||||||||||||||||||||||
| thekey2 | G48y/C6UJBmVrtnyPR+GHw== | ||||||||||||||||||||||||||||
| urltoken | CFID=609885&CFTOKEN=61454600 | ||||||||||||||||||||||||||||
